2009/2010 Panorama League Basketball Scores
Scores in Bold are Non League Contests
| Girls | Boys |
| Monday 30 November | Tuesday 1 December |
| St. John/Endicott 63, St. Michael's 15 | Rosalia 61, Wellpinit 58 |
| Newport 68, Selkirk 52 | |
| Tuesday 1 December | Mary Walker 51, Columbia 23 |
| Rosalia 57, Wellpinit 34 | |
| Newport 60, Selkirk 25 | |
| Mary Walker 70, Columbia 67 | |
| Wednesday 2 December | Wednesday 2 December |
| Oroville 43, Republic 39 | Republic 53, Oroville 45 |
| Thursday 3 December | Thursday 3 December |
| Mary Walker 80, Odessa 9 | Mary Walker 55, Odessa 47 |
| Kettle Falls 60, Selkirk 44 | Selkirk 80, Kettle Falls 46 |
| Curlew 45, Northport 35 | Northport 72, Curlew 33 |
| Friday 4 December | Friday 4 December |
| St. George's 50, Kittitas 34 | St. George's 67, Kittitas 35 |
| Northport 40, Inchelium 33 | Inchelium 61, Northport 58 |
| Columbia 67, Sprague-Harrington 34 | Sprague-Harrington 57, Columbia 22 |
| St. John/Endicott 79, Wellpinit 42 | Wellpinit 72, St. John/Endicott 60 |
| Mary Walker 57, Valley Christian 34 | Mary Walker 81, Valley Christian 64 |
| Republic 43, Tonasket 40 | Republic 54, Tonasket 51 |
| Saturday 5 December | Saturday 5 December |
| St. George's 40, Riverside Christian 23 | Riverside Christian 48, St. George's 42 |
| Curlew 47, Inchelium 24 | Inchelium 57, Curlew 33 |
| Liberty 44, Selkirk 33 | Selkirk 59, Liberty 42 |
| Columbia 74, Wilbur-Creston 20 | Wilbur-Creston 50, Columbia 11 |
| Republic 52, Kettle Falls 43 | Republic 49, Kettle Falls 17 |
| Monday 7 December | Monday 7 December |
| Columbia 83, St. Michael's 19 | St. Michael's 46, Columbia 39 |
| Tuesday 8 December | Tuesday 8 December |
| Odessa 59, Inchelium 43 | Odessa 48, Inchelium 45 |
| Lakeside 61, St. George's 31 | Lakeside 49, St. George's 46 |
| Selkirk 65, Cusick 46 | Cusick 64, Selkirk 49 |
| Mary Walker 50, Chewelah 41 | Chewelah 82, Mary Walker 36 |
| Kettle Falls 45, Curlew 33 | Kettle Falls 64, Curlew 57 |
| Wednesday 9 December | Wednesday 9 December |
| Wellpinit 56, St. Michael's 40 | Wellpinit 84, St. Michael's 40 |
| Kettle Falls 57, Northport 17 | Northport 60, Kettle Falls 52 |
| Columbia 65, Odessa 12 | Odessa 53, Columbia 44 |
| Friday 11 December | Friday 11 December |
| Wellpinit 73, Inchelium 30 | Wellpinit 82, Inchelium 58 |
| St. George's 48, Selkirk 31 | St. George's 78, Selkirk 58 |
| Mary Walker 55, Northport 24 | Mary Walker 59, Northport 33 |
| Curlew 42, Cusick 36 | Cusick 80, Curlew 32 |
| Saturday 12 December | Saturday 12 December |
| Mary Walker 83, Inchelium 18 | Mary Walker 68, Inchelium 59 |
| Selkirk 44, St. Michael's 28 | Selkirk 77, St. Michael's 64 |
| St. George's 40, Columbia 39 | St. George's 58, Columbia 21 |
| Republic 56, Cusick 35 | Cusick 60, Republic 33 |
| Wellpinit 63, Northport 36 | Wellpinit 79, Northport 24 |
| Tuesday 15 December | Tuesday 15 December |
| Northport 45, Inchelium 42 | Inchelium 52, Northport 51 |
| Columbia 76, Selkirk 44 | Selkirk 73, Columbia 28 |
| Republic 42, Curlew 35 | Republic 57, Curlew 30 |
| Mary Walker 79, St. Michael's 13 | Mary Walker 88, St. Michael's 61 |
| Thursday 17 December | Wednesday 16 December |
| Selkirk 51, Northport 12 | Wellpinit 89, Colville 83 |
| Friday 18 December | Thursday 17 December |
| Republic 74, Inchelium 30 | Selkirk 66, Northport 25 |
| Columbia 52, Curlew 29 | Cusick 75, Coeur d'Alene Charter 49 |
| Priest River 60, Cusick 22 | |
| Wellpinit 67, Bridgeport 54 | Friday 18 December |
| Inchelium 53, Republic 34 | |
| Saturday 19 December | Columbia 41, Curlew 35 |
| Curlew 48, Selkirk 45 | Cusick 62, Newport 53 |
| Columbia 93, Inchelium 19 | Wellpinit 82, Lapwai 42 |
| Republic 64, Northport 30 | |
| St. George's 48, St. Michael's 25 | Saturday 19 December |
| Newport 59, Cusick 34 | Selkirk 58, Curlew 23 |
| Omak 67, Wellpinit 64 | Inchelium 56, Columbia 31 |
| Republic 47, Northport 31 | |
| Tuesday 22 December | St. George's 82, St. Michael's 45 |
| St. George's 57, Wellpinit 38 | Priest River 67, Cusick 36 |
| Selkirk 78, Northport 33 | Lake Roosevelt 66, Wellpinit 47 |
| Mary Walker 70, Chewelah 35 | |
| Cusick 52, Rosalia 48 | Tuesday 22 December |
| Wellpinit 66, St. George's 63 | |
| Wednesday 23 December | Selkirk 63, Northport 54 |
| St. George's 50, Cusick 32 | Chewelah 70, Mary Walker 32 |
| Rosalia 66, Cusick 40 | |
| Tuesday 29 December | |
| Mary Walker 43, Cusick 31 | Wednesday 23 December |
| St. George's 43, Bonners Ferry 38 | Cusick 37, St. George's 34 |
| Republic 58, Mansfield 16 | |
| Tuesday 29 December | |
| Wednesday 30 December | Cusick 62, Mary Walker 40 |
| Valley Christian 33, Selkirk 23 | St.George's 63, Bonners Ferry 61 (OT) |
| Mary Walker 58, Kettle Falls 49 | Republic 49, Mansfield 30 |
| St. John/Endicott 69, St. Michael's 51 | |
| Saturday 2 January | |
| Mary Walker 56, Cusick 27 | Wednesday 30 December |
| Selkirk 48, Curlew 37 | Selkirk 56, Valley Christian 30 |
| St. George's 46, Chewelah 23 | Mary Walker 57, Kettle Falls 42 |
| Tuesday 5 January | Saturday 2 January |
| Mary Walker 54, Wellpinit 33 | Cusick 68, Mary Walker 41 |
| Columbia 67, Inchelium 16 | Selkirk 59, Curlew 39 |
| St. George's 46, Tekoa-Oakesdale 31 | St. George's 42, Chewelah 39 |
| Friday 8 January | Tuesday 5 January |
| Cusick 64, Inchelium 35 | Wellpinit 95, Mary Walker 51 |
| St. George's 40, Republic 28 | Inchelium 59, Columbia 26 |
| Columbia 37, Wellpinit 27 | St. George's 57, Tekoa-Oakesdale 26 |
| Mary Walker 51, Selkirk 33 | |
| Curlew 46, St. Michael's 27 | Friday 8 January |
| Cusick 76, Inchelium 48 | |
| Saturday 9 January | St. George's 65, Republic 31 |
| St. George's 52, Curlew 28 | Wellpinit 96, Columbia 32 |
| Selkirk 56, Wellpinit 46 | St. Michael's 62, Curlew 50 |
| Columbia 41, Mary Walker 39 | Selkirk 68, Mary Walker 60 |
| Republic 56, St. Michael's 30 | |
| Cusick 63, Northport 28 | Saturday 9 January |
| St. George's 55, Curlew 29 | |
| Tuesday 12 January | Wellpinit 89, Selkirk 61 |
| Republic 55, Northport 39 | Mary Walker 54, Columbia 27 |
| St. George's 45, St. Michael's 22 | Republic 56, St. Michael's 37 |
| Kettle Falls 71, Inchelium 23 | Cusick 69, Northport 42 |
| Friday 15 January | Tuesday 12 January |
| Selkirk 77, Inchelium 47 | Northport 62, Republic 56 |
| Columbia 40, Republic 36 | St. George's 70, St. Michael's 28 |
| Mary Walker 57, Wellpinit 49 | Inchelium 68, Kettle Falls 54 |
| Curlew 47, Northport 22 | |
| Cusick 53, St. Michael's 27 | Thursday 14 January |
| Cusick 65, CDA Charter 42 | |
| Saturday 16 January | |
| Curlew 56, Inchelium 49 | Friday 15 January |
| Mary Walker 36, St. George's 26 | Inchelium 58, Selkirk 53 |
| Republic 56, Selkirk 54 | Northport 61, Curlew 47 |
| Columbia 71, Northport 30 | Republic 50, Columbia 34 |
| Wellpinit 49, Cusick 40 | Wellpinit 67, Mary Walker 44 |
| Cusick 81, St. Michael's 32 | |
| Tuesday 19 January | |
| Republic 68, Inchelium 35 | Saturday 16 January |
| St. George's 48, Cusick 44 OT | Inchelium 84, Curlew 35 |
| Columbia 45, Curlew 24 | St. George's 74, Mary Walker 26 |
| Wellpinit 58, St. Michael's 27 | Republic 51, Selkirk 36 |
| Columbia 55, Northport 48 | |
| Friday 22 January | Wellpinit 78, Cusick 66 |
| Columbia 50, Selkirk 37 | |
| Republic 52, Wellpinit 40 | Tuesday 19 January |
| Mary Walker 60, Curlew 37 | Inchelium 49, Republic 43 |
| Northport 35, St. Michael's 34 | Columbia 45, Curlew 42 |
| St. George's 42, Inchelium 10 | St. George's 62, Cusick 56 |
| Wellpinit 74, St. Michael's 46 | |
| Saturday 23 January | |
| Inchelium 39, St. Michael's 21 | Friday 22 January |
| St. George's 48, Northport 22 | Selkirk 62, Columbia 33 |
| Columbia 60, Cusick 31 | Wellpinit 60, Republic 49 |
| Republic 42, Mary Walker 41 | Mary Walker 74, Curlew 59 |
| Wellpinit 45, Curlew 39 | Northport 56, St. Michael's 54 |
| St. George's 43, Inchelium 34 | |
| Tuesday 26 January | |
| Republic 47, Curlew 37 | Saturday 23 January |
| Mary Walker 52, St. Michael's 17 | Inchelium 49, St. Michael's 42 |
| Cusick 46, Selkirk 36 | St. George's 62, Northport 35 |
| Cusick 69, Columbia 23 | |
| Wednesday 27 January | Mary Walker 45, Republic 44 |
| Kettle Falls 48, Columbia 44 | Wellpinit 84, Curlew 43 |
| Friday 29 January | Tuesday 26 January |
| Curlew 60, Inchelium 32 | Republic 48, Curlew 40 |
| St. George's 41, Mary Walker 25 | Mary Walker 90, St. Michael's 85 OT |
| Republic 45, Selkirk 39 | Cusick 59, Selkirk 36 |
| Columbia 70, Northport 18 | |
| Cusick 59, Wellpinit 51 | Wednesday 27 January |
| Kettle Falls 54, Columbia 39 | |
| Saturday 30 January | |
| Selkirk 79, Inchelium 41 | Friday 29 January |
| St. George's 44, Wellpinit 36 | Inchelium 77, Curlew 52 |
| Columbia 51, Republic 47 | St. George' 82, Mary Walker 47 |
| Curlew 46, Northport 23 | Selkirk 59, Republic 48 |
| Cusick 57, St. Michael's 35 | Northport 53, Columbia 34 |
| Wellpinit 70, Cusick 61 | |
| Monday 1 February | |
| Northport 47, Inchelium 31 | Saturday 30 January |
| Inchelium 61, Selkirk 53 | |
| Wellpinit 63, St. George's 61 | |
| Republic 62, Columbia 40 | |
| Northport 64, Curlew 53 | |
| Cusick 71, St. Michael's 43 | |
| Monday 1 February | |
| Inchelium 52, Northport 42 |