2008/2009 St.George's Basketball Rosters
Girls Junior Varsity
10 Fran Andronic 5'4" 10
12 Alix Saucier 5'5" 9
14 Katie Johnson 5'5" 10
20 Christine Go 5'3" 10
21 Emily Hirst 5'9" 12
23 Abby Sturbaum 5'9" 9
31 Versha Sinha 5'8" 9
40 Tammany Ogden 5'6" 11
42 Jee-Soo Kim 5'4" 10
44 Jinny Son 5'5" 11
Coach: Mark Rickard
Girls Varsity
4 Katie Johnson 5'5" 10
12 Molly O'Brien 5'2" 11
14 Tammany Ogden 5'6" 11
20 Morgan Cambareri 5'6" 9
22 Morgan Yetter 5'8" 10
24 Lena Leverett-Standal 5'10" 11
32 Alicia Burns 5'4" 11
34 Lizzie McQuade 5'10" 11
42 Ashlin Sturbaum 6'0" 11
44 Emily Hirst 5'9" 12
Head Coach: Allie Bailey
Assistant Coaches: Lynn Robinson, Mark Rickard
Boys Junior Varsity
5 Khoa Bui 5'7" 11
12 John Meyer 5'10" 10
15 Nick Holt 6'1" 9
23 Alex Ramm-Hutchinson 6'0" 9
30 Ian Wolf 5'10" 11
33 Dillon Walker 5'11" 10
40 James McManus 6'5" 11
44 James Heimbigner 5'11" 10
Coach: George Bell
Boys Varsity
4 Karl Muelheims 5'9" 9
5 Sully Blake 5'9" 11
10 Britton Stamper 5'10" 12
12 Nik Vishwanath 6'1" 11
13 Connor Deife 5'9" 12
15 Jordan Dickson 6'0" 11
20 Grant Evans 5'11" 12
21 Trenton Hauff 5"11 12
30 Ian Wolf 5'10" 11
32 Nick Ivers 6'5" 12
33 Howard Lee 5'11 11
40 James McManus 6'5" 11
Head Coach: Ryan Peplinski
Assistant Coaches: Jamie Tender, Winston Brooks, George Bell