2008/2009 Panorama League Basketball Scores
Scores in bold are Non League games
| Girls | Boys |
| Tuesday December 2nd | Tuesday December 2nd |
| Newport 50, Selkirk 33 | Selkirk 47, Newport 44 |
| Rosalia 45, St. Michael's 33 | Rosalia 68, St. Michael's 46 |
| Wednesday December 3rd | Wednesday December 3rd |
| Republic 44, Oroville 33 | Oroville 67, Republic 58 |
| Thursday December 4th | Thursday December 4th |
| Curlew 42, Northport 30 | Curlew 50, Northport 41 |
| Friday December 5th | Friday December 5th |
| Kettle Falls 74, Wellpinit 48 | Wellpinit 81, Kettle Falls 30 |
| Curlew 60, Inchelium 48 | Curlew 42, Inchelium 28 |
| Mary Walker 77, Wilbur-Creston 19 | Mary Walker 48, Wilbur-Creston 43 |
| Selkirk 69, Valley Christian 20 | Selkirk 55, Valley Christian 44 |
| Tonasket 70, Republic 47 | St. George's 56, Kittitas 39 |
| St. George's 40, Kittitas 32 | Tonasket 64, Republic 55 |
| Saturday December 6th | Saturday December 6th |
| Mary Walker 73, Odessa 21 | Mary Walker 41, Odessa 39 |
| Columbia 70, Wilbur-Creston 13 | Wilbur-Creston 48, Columbia 39 |
| Liberty 45, Selkirk 28 | Selkirk 46, Liberty 41 |
| Liberty Bell 58, Republic 36 | Riverside Christian 46, St. George's 34 |
| Riverside Christian 36, St. George's 24 | Inchelium 51, Northport 46 |
| Inchelium 66, Northport 46 | |
| Monday December 8th | |
| Monday December 8th | Cusick 68, House of the Lord (ID) 47 |
| Cusick 44, House of the Lord (ID) 24 | |
| Tuesday December 9th | Tuesday December 9th |
| Cusick 46, St. Michael's 42 | Cusick 76, St. Michael's 33 |
| Kettle Falls 47, Curlew 32 | Curlew 64, Kettle Falls 57 |
| Mary Walker 50, Chewelah 42 | Chewelah 68, Mary Walker 36 |
| Lakeside (Nine Mile Falls) 43, St. George's 37 | Lakeside (Nine Mile Falls) 53, St. George's 43 |
| Selkirk 74, L.V. Rogers (Canada) 29 | Selkirk 54, L.V. Rogers (Canada) 50 |
| Inchelium 55, Odessa 37 | Odessa 43, Inchelium 33 |
| Friday December 12th | Friday December 12th |
| Curlew 56, Northport 38 | Northport 73, Curlew 55 |
| Columbia 53, Republic 28 | Republic 60, Columbia 51 |
| Cusick 46, Selkirk 29 | Selkirk 57, House of the Lord 36 |
| Saturday December 13th | Saturday December 13th |
| St. George's 47, Mary Walker 36 | St. George's 62, Mary Walker 60 |
| Selkirk 64, Republic 42 | Selkirk 54, Republic 45 |
| Cusick 60, Coeur d'Alene Charter 50 | |
| Tuesday December 16th | |
| Inchelium 54, St. Michael's 51 | Tuesday December 16th |
| Cusick 67. Northport 39 | St. Michael's 44, Inchelium 39 |
| Columbia 52, Wellpinit 20 | Cusick 75, Northport 47 |
| Kettle Falls 54, Selkirk 45 | Wellpinit 96, Columbia 59 |
| Curlew 51, Republic 42 | Selkirk 54, Kettle Falls 45 |
| Curlew 51, Republic 46 | |
| Friday December 19th | |
| Cusick 42, Curlew 24 | Friday December 19th |
| Columbia 45, Inchelium 37 | Cusick 69, Curlew 52 |
| Inchelium 58, Columbia 42 | |
| Saturday December 20th | |
| Mary Walker 48, Republic 31 | Saturday December 20th |
| Cusick 44, Inchelium 37 | Mary Walker 58, Republic 43 |
| Columbia 46, Curlew 38 | Cusick 55, Inchelium 48 |
| Kettle Falls 74, Northport 29 | Curlew 51, Columbia 41 |
| Kettle Falls 65, Northport 50 | |
| Tuesday December 23rd | |
| Mary Walker 51, Kettle Falls 47 | Tuesday December 23rd |
| Mary Walker 63, Kettle Falls 40 | |
| Friday December 26th | |
| Wellpinit 55, Chewelah 49 | Friday December 26th |
| Chewelah 75, Wellpinit 69, OT | |
| Saturday December 27th | |
| West Valley 60, Wellpinit 29 | Saturday December 27th |
| Wellpinit 64, West Valley JV 55 | |
| Monday December 29th | |
| Davenport 50, Columbia 39 | |
| Tuesday December 30th | |
| Freeman 50, St. George's 17 | Monday December 29th |
| Mary Walker 50, Valley Christian 22 | Davenport 66, Columbia 40 |
| Saturday January 3rd | Tuesday December 30th |
| Curlew 38, Wellpinit 30 | Freeman 64, St. George's 38 |
| Selkirk 50, Chewelah 42 | Valley Christian 50, Mary Walker 48 |
| Tuesday January 6th | Friday January 2nd |
| Wellpinit 56, Northport 49 | Cusick 61, Coeur d'Alene Charter 48 |
| Columbia 40, Cusick 37 | |
| Inchelium 53, Curlew 41 | Saturday January 3rd |
| Mary Walker 55, Chewelah 43 | Wellpinit 75, Curlew 51 |
| Kettle Falls 80, Republic 28 | Chewelah 61, Selkirk 27 |
| St. Michael's 56, Upper Columbia Academy 20 | |
| Friday January 9th | Tuesday January 6th |
| Cusick 65, Wellpinit 35 | Wellpinit 92, Northport 41 |
| St. Michael's 48, Curlew 32 | Cusick 60, Columbia 44 |
| Columbia 86, Northport 26 | Curlew 51, Inchelium 47 |
| Selkirk 58, Republic 26 | Chewelah 82, Mary Walker 36 |
| Chewelah 45, St. George's 44 | Kettle Falls 60, Republic 46 |
| Upper Columbia Academy 66, St. Michael's 49 | |
| Saturday January 10th | |
| Mary Walker 49, Curlew 28 | Friday January 9th |
| St. George's 42, Republic 37 | Wellpinit 105, Cusick 95, OT |
| Inchelium 46, Cusick 42 | Curlew 65, St. Michael's 57 |
| St. Michael's 53, Northport 25 | Columbia 71, Northport 51 |
| Columbia 45, Wellpinit 40 | Selkirk 55, Republic 32 |
| Chewelah 71, St. George's 63 | |
| Tuesday January 13th | |
| Columbia 62, Curlew 36 | Saturday January 10th |
| Mary Walker 70, Cusick 33 | Mary Walker 59, Curlew 44 |
| Selkirk 62, Inchelium 46 | St. George's 71, Republic 44 |
| Republic 55, Northport 34 | Cusick 68, Inchelium 50 |
| St. George's 39, St. Michael's 36 | Northport 62, St. Michael's 59 |
| Wellpinit 81, Columbia 39 | |
| Wednesday January 14th | |
| Columbia 54, St. Michael's 24 | Tuesday January 13th |
| Curlew 69, Columbia 53 | |
| Friday January 16th | Mary Walker 63, Cusick 60 |
| Curlew 63, Northport 35 | Selkirk 37, Inchelium 27 |
| Mary Walker 57, St. Michael's 24 | Republic 57, Northport 53 |
| Selkirk 56, Wellpinit 38 | St. George's 75, St. Michael's 29 |
| St. George's 47, Inchelium 32 | |
| Cusick 58, Republic 29 | Wednesday January 14th |
| Columbia 55, St. Michael's 53 | |
| Saturday January 17th | |
| Curlew 44, Wellpinit 37 | Friday January 16th |
| Mary Walker 56, Northport 33 | Curlew 65, Northport 62 |
| Selkirk 50, St. Michael's 41 | Mary Walker 49, St. Michael's 36 |
| Cusick 33, St. George's 30 | Wellpinit 58, Selkirk 47 |
| Columbia 55, Republic 29 | St. George's 78, Inchelium 37 |
| Cusick 59, Republic 52 | |
| Tuesday January 20th | |
| Republic 54, Curlew 37 | Saturday January 17th |
| Inchelium 66, Northport 35 | Wellpinit 89, Curlew 73 |
| Cusick 42, Wellpinit 38 | Mary Walker 54, Northport 43 |
| Columbia 57, St. Michael's 29 | Selkirk 68, St. Michael's 29 |
| St. George's 47, Mary Walker 37 | St. George's 67, Cusick 42 |
| Republic 47, Columbia 41 | |
| Friday January 23rd | |
| Columbia 68, Northport 24 | Tuesday January 20th |
| Cusick 45, St. Michael's 36 | Curlew 53, Republic 52 |
| Inchelium 67, Wellpinit 51 | Inchelium 65, Northport 52 |
| St. George's 48, Curlew 27 | Wellpinit 72. Cusick 57 |
| Mary Walker 67, Selkirk 43 | St. Michael's 69, Columbia 68 |
| St. George's 53, Mary Walker 39 | |
| Saturday January 24th | |
| Selkirk 53, Curlew 37 | Friday January 23rd |
| Wellpinit 49, St. Michael's 36 | Northport 53, Columbia 51 |
| Columbia 52, Inchelium 36 | Cusick 74, St. Michael's 53 |
| Cusick 64, Northport 23 | Wellpinit 63, Inchelium 35 |
| St. George's 48, Republic 35 | St. George's 68, Curlew 45 |
| Mary Walker 56, Selkirk 26 | |
| Tuesday January 27th | |
| St. Michael's 49, Wellpinit 27 | Saturday January 24th |
| Inchelium 72, Northport 35 | Selkirk 73, Curlew 62 |
| Mary Walker 62, Selkirk 40 | Wellpinit 90, St. Michael's 46 |
| Cusick 55, Northport 44 | |
| Wednesday January 28th | St. George's 63, Republic 39 |
| St. George's 42, Tekoa-Oakesdale 38 | Inchelium 63, Columbia 29 |
| Friday January 30th | Tuesday January 27th |
| Curlew 38, St. Michael's 27 | Wellpinit 88, St. Michael's 36 |
| Mary Walker 61, Wellpinit 39 | Inchelium 55, Northport 40 |
| Selkirk 45, Northport 34 | Mary Walker 50, Selkirk 40 |
| Republic 52, Inchelium 47 | |
| Columbia 33, St. George's 26 | Wednesday January 28th |
| Tekoa-Oakesdale 82, St. George's 49 | |
| Saturday January 31st | |
| Cusick 47, Columbia 35 | Friday January 30th |
| Wellpinit 60, Northport 44 | Curlew 65, St. Michael's 49 |
| St. Michael's 49, Inchelium 46 | Wellpinit 62, Mary Walker 52 |
| St. George's 35, Selkirk 29 | Selkirk 84, Northport 64 |
| Mary Walker 45, Republic 23 | Republic 66, Inchelium 50 |
| St. George's 77, Columbia 35 | |
| Tuesday February 2nd | |
| St. George's 47, Selkirk 39 | Saturday January 31st |
| St. Michael's 55, Northport 23 | Cusick 70, Columbia 58 |
| Wellpinit 65, Inchelium 62 | Wellpinit 80, Northport 52 |
| St. Michael's 68, Inchelium 49 | |
| Wednesday February 5th | St. George's 58, Selkirk 54 |
| St. Michael's 56, Upper Columbia Academy 21 |
Mary Walker 46, Republic 36 |
| Friday February 6th | Tuesday February 2nd |
| Cusick 48, Curlew 40 | St. George's 62, Selkirk 57 |
| Mary Walker 61, Inchelium 34 | Northport 78, St. Michael's 46 |
| St. Michael's 42, Republic 30 | Wellpinit 67, Inchelium 37 |
| St. George's 58, Wellpinit 39 | |
| Columbia 49, Selkirk 43 | Wednesday February 4th |
| Upper Columbia Academy 68, St. Michael's 51 | |
| Saturday February 7th | |
| Inchelium 55, Curlew 45 | Friday February 6th |
| Selkirk 55, Cusick 43 | Cusick 72, Curlew 51 |
| Republic 58, Wellpinit 52 | Mary Walker 40, Inchelium 25 |
| St. George's 41, Northport 19 | Republic 74, St. Michael's 61 |
| Mary Walker 37, Columbia 35 | Wellpinit 66, St. George's 61 |
| Selkirk 69, Columbia 56 | |
| Saturday February 7th | |
| Curlew 73, Inchelium 55 | |
| Cusick 46, Selkirk 43 | |
| Wellpinit 93, Republic 71 | |
| St. George's 67, Northport 49 | |
| Mary Walker 56, Columbia 27 | |
END REGULAR SEASON