2008/2009 Curlew Basketball Rosters
GIRLS BASKETBALL
PLAYER YEAR HT.
4 Mallory Strandberg 12 5’3”
10 Chanel Somday 10 5’4”
12 Noel Meyer 11 5’7”
14 Danni Marcin 11 5’5”
20 Katie Jo Torzewski 11 5’3”
22 Natalie Wilson 9 5’5”
24 Amber Beedle 10 5’3”
30 Larissa Miller 11 5’8”
32 Sabrina Charlson 11 5’10”
34 Dani Reynolds 9 5’6”
40 Katie Wimpari 9 5’6”
42 Cody Mannick 9 5’8”
50 Micayla Metcalf 9 5’5’”
Jessica Rowton 10 5’5”
Coach: Seth Cribby
Assistant Coach: Robin Hoffmeister
BOYS JV
# NAME YEAR
11 Ethan McCollam 11
13 Brandon Eberly 9
15 Devin Poore 9
21 Jazz Brisbane 9
25 Jamie Zerck 9
31 Chris Browning 10
33 Dakota Drennan 9
Nick Herrmann 11
Caleb Browning 9
BOYS VARSITY
PLAYER YEAR HT.
4 Ethan Mannick 12 6’0”
10 Tanner Somday 10 5’8”
12 Jordon Wakefield 12 6’8”
14 Chris Browning 10 5’11”
24 Jacob Bryant 10 5’8”
30 Jazz Brisbane 9 5’6”
32 Dakota Drennan 10 5’9”
42 Jamie Zerck 9 6’3”
52 Brandon Eberly 9 5’7”
Head Coach: Landon Swafford
Assistant Coach: John Baker